China Four Drive Wheels Chinese All Rough Terrain off
Package Size 370.00cm * 180.00cm * 220.00cm Package Gross Weight 4300.000kg Located in the beautiful costal city Qingdao
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CPCDY35G |
Load Capacity | 1T - 5T |
Fuel | Diesel |
Load center | 500mm |
Lift height | 3000~5000mm |
Condition | New |
Color | Could Be Designed by Buyer |
Tire | Pneumatic or Solid Tire |
Transmission | Automatic |
Attachments | Paper Roll Clamp, Brick Clamp, etc |
Side Shift | Optional |
Mast | 2 or 3 Stages |
Lifting Height | 3 to 6 Meters |
Engine | Chinese Top Brand |
Capacity | 3.5 Ton |
Transport Package | Fixed in Container |
Trademark | HAWKING |
Origin | China |
HS Code | 84272090 |
Production Capacity | 1000 Units/Year |
Packaging & Delivery
Package Size 370.00cm * 180.00cm * 220.00cm Package Gross Weight 4300.000kgProduct Description
Located in the beautiful costal city Qingdao, Qingdao Hawking is specialized in the manufacture, export and service of construction machinery. HAWKING has always kept its professional role in Chinese logistics transportation industry for over 18 years. Our main products are diesel forklifts, rough terrain forklifts, lithium battery forklifts, wheel loaders, mini excavators, backhoe loaders, etc.
SPECIFICATION OF 3.5T ROUGH TERRAIN FORKLIFT CPCDY35G:
General | ||
Model | Unit | CPCDY35G |
Power type | Diesel | |
Rated capacity | Kg | 3500 |
Load center distance | mm | 500 |
Dimensions | ||
Overall height (mast raised) | mm | 4260 |
Lifting height | mm | 3000 |
Overall height (mast lowered) | mm | 2211 |
Free lift height | mm | 100 |
Overall height (overhead guard) | mm | 2145 |
Overall length (without fork) | mm | 3550 |
Front overhang | mm | 526 |
Rear overhang | mm | 1056 |
Wheelbase | mm | 1967 |
Minimum ground clearance (at the gantry) | mm | 254 |
Overall width | mm | 1764 |
Wheel base (front/rear) | mm | 1460/1460 |
Minimum turning radius (outside) | mm | 3828 |
Minimum turning radius (inside) | mm | 2018 |
Minimum right angle radius width | mm | 3930 |
Gantry angle (front/rear) | mm | 8°/10° |
Fork dimension | mm | 1070*45*122 |
Performance | ||
Maximum travel speed (full load / no load) | Km/h | 30/35 |
Speed boost (full load/no load) | mm/s | 350/500 |
Speed drop (full load/no load) | mm/s | 550/450 |
Maximum traction (full load / no load) | KN | 28 |
Maximum gradeability (full load/no load) | % | 20/30 |
Weight | ||
Whole weight | Kg | 4100 |
Weight distribution full load (front/rear) | Kg | 5980/820 |
Weight distribution no load (front/rear) | Kg | 1540/2260 |
Wheels & Tires | ||
Number of wheels X/drive wheel | 4X/4 | |
Tyre type (front/rear) | Pneumatic tire | |
Front tire | 20.5-16 | |
Rear tire | 20.5-16 | |
Drive brake | Hydraulic brake | |
Parking brake | Mechanical | |
Drive and transmission control device | ||
Engine model | 4B2-50V32 | |
Reducer model | 265 | |
Engine power | KW | 36.8 |
OUR FORKLIFTS HAVE BEEN EXPORTD TO MANY COUNTRIES OVER THE WORLD:
HOPE WE CAN BECOME BUSINESS PARTNERS WITH YOU AS WELL.PLEASE DON'T HESITATE TO CONTACT US.
WITH OUR SUPPLY, YOU COULD BE MORE SUCCESSFUL!